New Victory Hall
Victory Hall - Mon 15 Mar
contact Doreen Dean  /   telephone 01692 630637  /   to email us click here
Victory Hall views : Month starting Fri 15 Jan   Mon 15 Feb   Mon 15 Mar   Thu 15 Apr   Sat 15 May   Tue 15 Jun   Thu 15 Jul   Sun 15 Aug   Wed 15 Sep   Fri 15 Oct   Mon 15 Nov   Wed 15 Dec  
Description | Mon 15 Mar | Tue 16 Mar | Wed 17 Mar | Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Mon 22 Mar | Tue 23 Mar | Wed 24 Mar | Thu 25 Mar | Fri 26 Mar | Sat 27 Mar | Sun 28 Mar | Mon 29 Mar | Tue 30 Mar | Wed 31 Mar | Thu 01 Apr | Fri 02 Apr | Sat 03 Apr | Sun 04 Apr | Mon 05 Apr | Tue 06 Apr | Wed 07 Apr | Thu 08 Apr | Fri 09 Apr | Sat 10 Apr | Sun 11 Apr | Mon 12 Apr | Tue 13 Apr | Wed 14 Apr |
Main Hall | 9am~Noon Yoga ~ | 5pm~11pm NABS ~ | 9am~Noon Yoga ~ | ||||||||||||||||||||||||||||
Community Room | 5pm~11pm NABS ~ | ||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||
Entire premises bookings | |||||||||||||||||||||||||||||||
Entire Premises | 9am~Noon N/A | 5pm~11pm N/A | 9am~Noon N/A | ||||||||||||||||||||||||||||
Outside grass area | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 15/01/2021 at 10:16   /   Powered by Avalon Software