New Victory Hall
Victory Hall - Wed 15 Sep
contact Doreen Dean  /   telephone 01692 630637  /   to email us click here
Victory Hall views : Month starting Fri 15 Jan   Mon 15 Feb   Mon 15 Mar   Thu 15 Apr   Sat 15 May   Tue 15 Jun   Thu 15 Jul   Sun 15 Aug   Wed 15 Sep   Fri 15 Oct   Mon 15 Nov   Wed 15 Dec  
Description | Wed 15 Sep | Thu 16 Sep | Fri 17 Sep | Sat 18 Sep | Sun 19 Sep | Mon 20 Sep | Tue 21 Sep | Wed 22 Sep | Thu 23 Sep | Fri 24 Sep | Sat 25 Sep | Sun 26 Sep | Mon 27 Sep | Tue 28 Sep | Wed 29 Sep | Thu 30 Sep | Fri 01 Oct | Sat 02 Oct | Sun 03 Oct | Mon 04 Oct | Tue 05 Oct | Wed 06 Oct | Thu 07 Oct | Fri 08 Oct | Sat 09 Oct | Sun 10 Oct | Mon 11 Oct | Tue 12 Oct | Wed 13 Oct | Thu 14 Oct |
Main Hall | 9am~Noon Yoga ~ | 9am~Noon Yoga ~ | 9am~Noon Yoga ~ | 9am~Noon Yoga ~ | ||||||||||||||||||||||||||
Community Room | ||||||||||||||||||||||||||||||
Kitchen | ||||||||||||||||||||||||||||||
Entire premises bookings | ||||||||||||||||||||||||||||||
Entire Premises | 9am~Noon N/A | 9am~Noon N/A | 9am~Noon N/A | 9am~Noon N/A | ||||||||||||||||||||||||||
Outside grass area | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 15/01/2021 at 10:16   /   Powered by Avalon Software