New Victory Hall
Victory Hall - Fri 15 Oct
contact Doreen Dean  /   telephone 01692 630637  /   to email us click here
Victory Hall views : Month starting Fri 15 Jan   Mon 15 Feb   Mon 15 Mar   Thu 15 Apr   Sat 15 May   Tue 15 Jun   Thu 15 Jul   Sun 15 Aug   Wed 15 Sep   Fri 15 Oct   Mon 15 Nov   Wed 15 Dec  
Description | Fri 15 Oct | Sat 16 Oct | Sun 17 Oct | Mon 18 Oct | Tue 19 Oct | Wed 20 Oct | Thu 21 Oct | Fri 22 Oct | Sat 23 Oct | Sun 24 Oct | Mon 25 Oct | Tue 26 Oct | Wed 27 Oct | Thu 28 Oct | Fri 29 Oct | Sat 30 Oct | Sun 31 Oct | Mon 01 Nov | Tue 02 Nov | Wed 03 Nov | Thu 04 Nov | Fri 05 Nov | Sat 06 Nov | Sun 07 Nov | Mon 08 Nov | Tue 09 Nov | Wed 10 Nov | Thu 11 Nov | Fri 12 Nov | Sat 13 Nov | Sun 14 Nov |
Main Hall | 9am~Noon Yoga ~ | 9am~Noon Yoga ~ | 9am~Noon Yoga ~ | 9am~Noon Yoga ~ | |||||||||||||||||||||||||||
Community Room | |||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||
Entire premises bookings | |||||||||||||||||||||||||||||||
Entire Premises | 9am~Noon N/A | 9am~Noon N/A | 9am~Noon N/A | 9am~Noon N/A | |||||||||||||||||||||||||||
Outside grass area | |||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 15/01/2021 at 10:16   /   Powered by Avalon Software